Training Agenda — Batch 1¶
IsDB GEIDA Foundation Level Certification · 6–9 July 2026 Hybrid: IsDB HQ Jeddah + Online via Microsoft Teams
Programme notes
Total in-session contact time is approximately 22 hours over four days. Including self-paced exercises, form submissions, and pre-/post-session reading, the total study load is approximately 28–30 hours. All times are Jeddah time (KSA, UTC+3).
Day 1 — Monday 6 July 2026 · Module 1¶
| Time (Jeddah) | Session | Format |
|---|---|---|
| 09:00–09:30 | Welcoming remarks — ESID/AWRD Manager | Remarks |
| 09:30–10:30 | Introduction to Earth Observation & Geoinformatics for the Development Sector | Lecture · online videos · quiz |
| 10:30–11:00 | Tea & Coffee Break | |
| 11:00–12:30 | Concept of spatializing IsDB projects | Lecture · group discussion |
| 12:30–13:30 | Lunch & Prayer Break | |
| 13:30–15:00 | eToolkit — IsDB's geospatial platform to support operations | Lecture · quiz |
| 15:00–16:00 | Exercise 1: Report generation in eToolkit | Practical |
Day 2 — Tuesday 7 July 2026 · Modules 2 & 3¶
| Time (Jeddah) | Session | Format |
|---|---|---|
| 09:00–10:00 | Concept of spatial analysis for informing development finance and supporting the project cycle | Lecture · quiz |
| 10:00–10:30 | EO applications for bio-physical analysis: surface water, topography, crop & irrigation | Lecture · practical cases · quiz |
| 10:30–11:00 | Tea & Coffee Break | |
| 11:30–12:30 | Mapping indicators relevant to different phases of the project cycle — Use-Case Selection Form opens | Group discussion · workshop |
| 12:30–13:30 | Lunch & Prayer Break | |
| 13:30–14:00 | Official Opening of the GEIDA Staff Certification Training — DGs of GPP and CP; Directors of ESID and CCD | Opening remarks |
| 14:00–14:30 | Presentation on GEIDA Platform Development and Staff Certification Training Programme | Presentation |
| 14:30–15:30 | Earth observation for project design (PCN–PAD/RRM) | Lecture · interactive session |
| 15:30–16:30 | Exercise 2: Extract relevant indicators for project design — climate-resilient agriculture, water & infrastructure | Practical |
Day 3 — Wednesday 8 July 2026 · Module 4¶
| Time (Jeddah) | Session | Format |
|---|---|---|
| 09:00–10:30 | Transition to GEIDA platform and project data submission; EO for project monitoring, completion & evaluation (PIASR–PCR–PPER) | Lecture · workshop · quiz |
| 10:30–11:00 | Tea & Coffee Break | |
| 11:00–12:30 | Mapping use cases and relevant EO/GIS applications — Use-Case Selection Form finalised; Minimum Project Data Submission Form introduced | Interactive session · workshop |
| 12:30–13:30 | Lunch & Prayer Break | |
| 13:30–16:00 | Exercise 3: Extract relevant indicators for project monitoring & impact assessment — climate-resilient agriculture, water & infrastructure | Hands-on exercise with guidance |
Day 4 — Thursday 9 July 2026 · Module 5¶
| Time (Jeddah) | Session | Format |
|---|---|---|
| 09:00–10:30 | Case Study 1: EO-based eToolkit for an IsDB project — EO baseline, site suitability, AI analysis & report generation | Self-study with guidance · group exercise |
| 10:30–11:00 | Tea & Coffee Break | |
| 11:00–12:30 | Case Study 2: Climate risk screening and monitoring indicators | Self-study with guidance · group exercise |
| 12:30–13:30 | Lunch & Prayer Break | |
| 13:30–15:00 | Group presentations on case-study findings | Group presentations · discussion |
| 15:00–15:30 | Interpreting results, lessons learned, feedback, and way forward for GEIDA adoption | Wrap-up session |
| 15:30–15:45 | Concluding remarks — CCD/STI Manager | Remarks |
| 15:45–16:00 | Distribution of Foundation Level Certificates |